What | Technical details |
Manuals
|
Remarks
|
Inv.
Nr.
|
Where
|
AG für Messapparate Bern | Volt and Ammeter in wooden case, 150/300/600 Volt and 5/40 Amp ranges | ri | MA0001000 | ga | |
APPA 17 | Pencil Tester | fa | MA0002000 | sh1 | |
Ate Brake pressure tester | 4-gauge pressure measuring set for hydraulic brakes and vacuum-assisted hydraulic brakes | original | rö | MA0003000 | pr |
Avo LCR Bridge | L C R Bridge | ce | MA0004000 | sh1 | |
Avo Avometer | V A Ohm multimeter without accessories | ka | MA0005000 | zhke | |
Avo Avometer | V A Ohm multimeter without accessories | ce | MA0006000 | pr | |
Avo Avometer | V A Ohm multimeter with leather poach and original leads | Marche P. | MA0007000 | pr | |
Avo Avometer | V A Ohm multimeter with leather poach and original leads | wgl50 | MA0008000 | pr | |
Avo Avometer | V A Ohm multimeter with leather poach and original leads | wgl50 | MA0009000 | pr | |
Avo Avometer | V A Ohm multimeter with leather poach and original leads | wgl50 | MA0011000 | pr | |
Avo HV divider | 20 kV divider for Avometer | ce | MA0012000 | sh1 | |
Avo Transistor Analyser Mk2 | Battery powered transistor analyser |
wgl50 |
MA0013000 | pre | |
Avo VCM 4272-3 | Universal tube tester, perfectly ok |
wgl50 |
MA0014000 | ad | |
Avo VCM 163 | Universal tube tester, perfectly ok |
wgl50 |
MA0015000 | ad | |
Avo VCM MK4 | Universal tube tester, perfectly ok |
wgl50 |
MA0016000 | ad | |
Ballantine 323 | High Frequency Millivoltmeter | veb | MA0017000 |
sh3 |
|
Ballantine 323 | High Frequency Millivoltmeter | veb | MA0018000 |
sh1 |
|
BBC Scope Multimeter | One of the first scope multimeters | ecarn | MA0018400 | al | |
BBC Profitester | Mains parameter tester (Icc, U, Un,...) | ecarn | MA0018500 | pr | |
BELCO BR-8 | RLCT measurement bridge, supply 9 Volt. Measures resistance, inductance, capacitance and winding ratio. | ri | MA0019000 | pr | |
Bittdorf und Funke RPG4-3 | Wehrmacht tube tester, for normal and special Wehrmacht tubes, complete with cards | F'hafen | MA0020000 | pr | |
BK Precision Model 290 | extended range Multimeter with original probes | original | sigi | MA0021000 | pr ga |
BK Precision Model 465 | CRT tester | oe5mbl | MA0022000 | pr | |
BK Precision Model 3010 | 1 MHz Function Generator | sigi | MA0023000 | sh2 | |
Boonton 202-B | TV Signal Generator | ri | MA0023250 | al | |
Bosch EFAW 105 | Automobile tester for various functions, supply by auto battery | doro | MA0023500 | pr | |
Brian Leroux Jeanno Ampèremeter | Radio Frequency Current Meter (heated wire meter) | cx9aab | MA0024000 | Kre_sh1 | |
Brüel & Kjær 2209 | Impulse Sound Level Meter, 2 Hz - 70 kHz, RMS at crest factor up to 40, also good for vibration measurement, range up to 140 dBA, equipped with the original microphone for acoustiv measurements. Works with 3 batteries R20. Sligt corrosion in battery housing. | pdf and copy | ri | MA0025000 | al |
Cadremo Multimeter | Classis "multimeter", using 2 "AA" batteries for resistance measurements | ri | MA0026000 | pr | |
Cadremo Double Voltmeters | Home made "multimeter" 15 and 150V range | GE flea | MA0027000 | pr | |
J.I.Case Hourmeter | Hourmeter from J.I. Case, Racine, Wisconsin | family | MA0028000 | Kre_sh1 | |
Chaleur S.A. 2000 | Fuel level gauge for a 2000 litre reservoir | puc | MA0028500 | pr | |
Chauvin Arnoux Megohmmeter | Classical battery powered Megohmmeter | ecarn | MA0028700 | pr | |
Compagnie des Compteurs et Matériel d'Usine à Gaz Plurimetre Type 145 |
Precision multimeter for voltage, currents, capacity, resistance (no AC functions because of broken measurement recitifier). described well in the "BULLETIN ANALYTIQUE DU COMITE DE COORDINATIONDES TELECOMMUNICATIONS IMPERIALES" en 1947: Plurimetre type 145 |
balme | MA0029000 | Bur_sh1 | |
Compagnie des Compteurs et Matériel d'Usine à Gaz Laboratory Ampère Meter | Precision current meter with four ranges. 0.5% accuracy. Desk top model. | ri | MA0029500 | pr | |
Signal generator 0.12-500MHz / VTVM / Audio generator 10 Hz - 21 kHz | eb | MA0030000 | sh1 | ||
CTR SWG26 |
Audio generator 10 Hz - 21 kHz | oe5mbl | MA0031000 | pr | |
Cushman tba | Spectrum monitor | tr | MA0031500 | pr | |
Czeija Nissl | Galvanometer +/- 7 mA, built 1890 in Vienna. Perfect original condition. | neu | MA0032000 | pr | |
DAIWA | SWR Meter |
family |
MA0032800 |
pr-bu |
|
Dirland SWR meter | SWR Meter |
puc |
MA0032900 |
pr |
|
Dytronics 244RS | Phase sensitive true RMS Voltmeter 1mV - 300V bandwidth 0 - 100 kHz - ok | Original | ve | MA0034000 | sh1 sh2 |
ELGE Oszillometer | Mains operated instrument for voltage, current, LCR measurements, resonance determination and signal generator. Equipped with a single EF13. Main analogue display instrument partially blocked. | Original | wgl50 | MA0035000 | pr |
ELMES Ohmmeter | Battery operated resistance meter | prev | MA0036000 | sh2 | |
ELMES 20 | FET Multimeter type ELMES 20 from R. Staub AG - ok (needs two flat batteries 4.5 V) | none | automnales palexpo | MA0037000 | al |
ELMES 1 | Multimeter | ri | MA0038000 | sh1 | |
Elwyn MFR/PN102 | Elwyn test lead set | tam | MA0039000 | sh1 | |
EMA Fuse tester | Fuse tester | ecarn | MA0039500 | pr | |
EMA ballast | ballast box for fuse tester | ecarn | MA0039600 | pr | |
ESI 250DE | Very precise RLC measurement bridge. Accuracy 0.1%. Measures resistance, inductance, capacitance. Battery supply 6 Volt | wgl50 | MA0040000 | pr | |
Eurelco SQ10 | 10Hz to 1MHz signal generator, sine and square wave option | IP32seller | MA0040500 | pr | |
Excelsior Kiesewetter Vollnetz "D" | Universal tube tester, perfectly ok |
wgl50 |
MA0041000 | pr | |
Excelsior Kiesewetter Mod. 39 | Universal tube tester, perfectly ok |
wgl50 |
MA0042000 | pr | |
FC1GYO frequency Counter | 6 decade frequency counter | fc1gyo | MA0042500 |
pr |
|
FC1GYO model 158 | Field Strength and SWR meter, also equipped with a QRP-tuner | fc1gyo | MA0042600 |
al |
|
Ferranti Current Clamp | Current Clamp Ammeter 6 - 600 A | salz | MA0043000 |
Kre_sh1 |
|
FF | Small pneumatic leak tester | ri | MA0044000 | sh3 | |
Fluke 87 | Handheld True RMS Digital Multimeter | fa | MA0045000 | pr | |
Fluke 112 | Handheld True RMS Digital Multimeter | sp | MA0046000 | sh1 | |
Fluke tba | Differential voltmeter for very small voltages | Ecarn | MA0046500 | pr | |
Fluke 8100B | Nixie tube digital multimeter - ok | F'hafen | MA0047000 | sh1 | |
Foxboro tba | Air pollution detector | ecarn | MA0047500 | pr | |
General Radio 1001B | 20 kHz to 50 MHz signal generator with original adpaters and cables | original | Frö | MA0048000 | pr |
General Radio 1656 | Impedance Bridge | original | wgl50 | MA0049000 | ba |
Gertsch FM-3 | Frequency Meter (receiver and overtone generator) 20 - 1000 MHz | partly original | be | MA0050000 | sh1 |
Goerz Minitest 3 | Versatile small multimeter, including capacitor measurent range; original probes. | original | ri | MA0051000 | sh2 |
Goerz Multiscript 3 | Plotter/Recorder, without paper roll motor | none | ri | MA0051500 | al |
Goerz Unigor 1n | Multimeter, ruggedized for Swiss military | original | ri | MA0052000 | pr |
Goerz Unigor 3n | Multimeter | do-bh | MA0053000 | pr | |
Goerz Unigor 3n | Multimeter | hed | MA0054000 | sh2 | |
Goerz Unigor 3p | Multimeter | wgl50 | MA0055000 | pr | |
Goerz Unigor 3p | Multimeter | wgl50 | MA0056000 | pr | |
Goerz Unigor 3p | Multimeter | do | MA0057000 | pr | |
Goerz Unigor 3p | Multimeter | hed | MA0058000 | sh2 | |
Goerz Unigor 3s | Multimeter | hed | MA0059000 | sh2 | |
Goerz Universal HV (T.126205) 1954 |
General purpose multimeter with HV position | meissen | MA0059500 | pr | |
Goerz WZI 300 | Current clamp ammeter | do | MA0060000 | ba | |
Gossen FI-FU Tester | Differential circuit breaker tester | sigi | MA0061000 |
sh2 |
|
Gossen Isolation Meter | Crank-up type insulation meter | wgl50 | MA0062000 | sh2 | |
Gossen Mavolux | Luxmeter from 1 Lux to 3000 Lux | hed | MA0063000 | pr | |
Gossen Konstanter 2B | Stabilised power supply 0-30 V 4A | ce | MA0064000 | sh1 | |
Gossen Miniature panel meter | 25mm x 25mm miniature panel meter, one plus/minus 900ADC range using a 135mV shunt | bo | MA0064500 | pr | |
Greiner MUI 1960 | Watchmaker's electronic voltmeter with plug-in for testing small batteries | puc | MA0064700 | pr | |
Grundig SV1 Signal Tracer | Signal tracer | wgl50 | MA0065000 | ba | |
Grundig 701 Resonanzmeter | Classic "dip" meter from 100 kHz to lower VHF range | wgl50 | MA0066000 | pr | |
Haas & Streit AG Tension (Force) Meter | Precision mechanical force (tension) meter by leverarm, range 0 - 50 pond (0 - 490 mN or 0 - 0.49 Newton) | family | MA0067000 | sh1 | |
Hallicrafters BC-221 (SCR-211) | WW II Frequency Meter (part of SCR-399) | phil | MA0068000 | pr | |
Hameg HM-107 | Oscilloscope | wgl50 | MA0069000 | ba | |
Hartmann & Braun Elavi 12 | UIR-Meter | ri | MA0069500 | pr | |
Hartmann & Braun Isolavi | Precision isolation meter 500VDC using a vibrator inverter off a rechargeable battery. | ri | MA0070000 | sh2 | |
Hartmann & Braun Isolavi 2 | Precision isolation meter 500VDC using a vibrator inverter off a 4V battery. | family | MA0071000 | sh2 | |
Hartmann & Braun Multavi 1 | Precision multimeter | family | MA0072000 | al | |
Hartmann & Braun Multavi 2 | Precision multimeter | family | MA0073000 | al | |
Hartmann & Braun Pontavi | Precision measurement bridge with null indicator, internal battery or external bridge supply | hed | MA0074000 | Bur_sh1 | |
Hartmann & Braun Wattavi | Precision Wattmeter 300V 5A | hed | MA0075000 | sh2 | |
Heathkit A_ToBeDefined | RF signal generator | oe5mbl | MA0076000 | ba | |
Heathkit AA-1 | Audio Analyser: Measures Audio power, voltage, distortion for testing audio amplifiers | wgl50 | MA0077000 | ba | |
Heathkit AF-1 | Audio Frequency Meter: measures voltages up to 100 Khz | wgl50 | MA0078000 | ba | |
Heathkit AO-1U | Sine Square Generator | wgl50 | MA0079000 | ba | |
Heathkit COA-1015 | Engine tester | eb | MA0080000 | ba | |
Heathkit EC-1 | Analogue Computer | wgl50 | MA0081000 | pr | |
Heathkit ET-3400G | Microcomputer learning system | wgl50 | MA0082000 | ba | |
Heathkit EUW-19A | Operational amplifier system - set of four operational amplifiers with free wiring on the front panel - the "Analogue Computer" | ri | MA0083000 | pr | |
Heathkit GD-1U | Grid Dip Meter with all coils plus set of auxiliary VLF coils (works) | OE5NG | MA0084000 | sh1 | |
Heathkit GD-48 | Metal detector (works after repair of transport damage and leaky battery case) | eb | MA0085000 | sh2 | |
Heathkit GD-125 | Q-Multiplier | wgl50 | MA0086000 | ?? | |
Heathkit HD-1250 | Battery operated FET dipmeter | wgl50 | MA0087000 | pr | |
Heathkit HD-1422 | Antenna noise bridge | eb | MA0088000 | ga | |
Heathkit HD-1426 | Relative Field Strength Meter | eb | MA0089000 | sh2 | |
Heathkit HM-15 | SWR meter 3 - 30 MHz 50 Ohm | ase | MA0090000 | sh2 | |
Heathkit IA-1 | Ignition Analyser | Original | wgl50 | MA0091000 | pr |
Heathkit IA-1 | Ignition Analyser | Original | eb | MA0092000 | sh2 |
Heathkit IB-2 | LCR Bridge with hand null | Original | eps | MA0093000 | ba |
Heathkit IB-2A | LCR Impedance Bridge | Original | wgl50 | MA0094000 | ba |
Heathkit ID-101 | Dual trace input circuit for monotrace oscilloscopes | ri | MA0094500 | tr | |
Heathkit ID-4001 | Digital Weather Computer | epw | MA0095000 | ba | |
Heathkit IG-18 | Function generator | ri | MA0096000 | sh1 | |
Heathkit IG-28 | TV colour bar and dot generator, output via clip cables | co1070 | MA0097000 | pr | |
Heathkit IG-52 | TV alignment generator | wgl50 | MA0098000 | ba | |
Heathkit IG-72E | Audio generator | wgl50 | MA0099000 | ba | |
Heathkit IG-102 | Signal generator 0.1 - 110 MHz (in daily use) | ase | MA0100000 | sh1 | |
Heathkit IG-112 | FM-stereo generator | wgl50 | MA0101000 | ba | |
Heathkit IM-11D | VTVM (vacuum tube volt meter) | wgl50 | MA0102000 | ba | |
Heathkit IM-11 | VTVM (vacuum tube volt meter) | eb | MA0103000 | pr | |
Heathkit IM-12 | Distortion Meter | wgl50 | MA0104000 | ba | |
Heathkit IM-13 | VTVM (vacuum tube volt meter) | wgl50 | MA0105000 | ba | |
Heathkit IM-13 | VTVM (vacuum tube volt meter) | wgl50 | MA0106000 | ba | |
Heathkit IM-17G | Utility volt meter | wgl50 | MA0107000 | ba | |
Heathkit IM-17 | Called "Utility Voltmeter" by the manufaturer; it is actually a multimeter for voltage and resistance, needs 9V and 1.5 V battery, not yet calibrated | ri | MA0108000 | Bur_sh1 | |
Heathkit IM-17G | Called "Utility Voltmeter" by the manufaturer; it is actually a multimeter for voltage and resistance, needs 9V and 1.5 V battery, not yet calibrated. Inside view. | ri | MA0108500 | pr | |
Heathkit IM-18 | VTVM | eb | MA0109000 | ga | |
Heathkit IM-18D | VTVM (vacuum tube volt meter) | wgl50 | MA0110000 | ba | |
Heathkit IM-18D | VTVM, all inscriptions in German | ri | MA0111000 | ga | |
Heathkit IM-21 | manual only (contains schematic for VTVM using 6AW8 followed by EF184/6EJ7) | original | ri | MA0112000 | pr |
Heathkit IM-21D | NF Millivoltmeter | wgl50 | MA0113000 | ba | |
Heathkit IM-21D | NF Millivoltmeter | wgl50 | MA0114000 | ba | |
Heathkit IM-25 | Solid state FET volt meter | fa | MA0115000 | sh2 | |
Heathkit IM-25 | Solid state FET volt meter (does not work because it uses reference voltage batteries that are removed) | eb | MA0116000 | sh2 | |
Heathkit IM-28 | VTVM | ri | MA0116500 | pre | |
Heathkit IM-30 | Transistor Tester | wgl50 | MA0117000 | ba | |
Heathkit IM-36 | Transistor tester | oe5mbl | MA0118000 | ba | |
Heathkit IM-38 | NF Millivoltmeter | wgl50 | MA0119000 | ba | |
Heathkit IM-1202 | Nixie tube digital voltmeter, one of the first | ri | MA0120000 | sh1 | |
Heathkit IM-2202 | LED digital voltmeter | eps | MA0121000 | sh2 | |
Heathkit IM-5218 | VTVM (vacuum tube volt meter) | wgl50 | MA0122000 | ba | |
Heathkit IM-5218 | VTVM (vacuum tube volt meter) | wgl50 | MA0123000 | ba | |
Heathkit IO-12 | Oscilloscope | wgl50 | MA0124000 | ba | |
Heathkit IO-12S | Oscilloscope | wgl50 | MA0125000 | ba | |
Heathkit IO-12 | Oscilloscope | eb | MA0126000 | da | |
Heathkit IO-18 | Oscilloscope | wgl50 | MA0127000 | ba | |
Heathkit IO-18U | Oscilloscope | eb | MA0128000 | da | |
Heathkit IO-4235 | Dual trace oscilloscope | Original | eps | MA0129000 | sh2 |
Heathkit IO-4550 | Oscilloscope | wgl50 | MA0130000 | ba | |
Heathkit IT-11 | Capacitance measurement bridge and tester with magic eye indicator - not yet tested | wgl50 | MA0131000 | ba | |
Heathkit IT-11 | Capacitance measurement bridge and tester with magic eye indicator - works very well on all ranges | eb | MA0132000 | pr | |
Heathkit IT-12 | Signal Tracer | wgl50 | MA0133000 | ba | |
Heathkit IT-17 | Universal tube tester |
wgl50 |
MA0134000 | pr | |
Heathkit IT-18 | Portable Transistor Tester | fa | MA0135000 | sh2 | |
Heathkit IT-18 | Portable Transistor Tester; wooden case, test leads added for better connection of transistors. | willh | MA0135500 | pr | |
Heathkit IT-27 | Transistor Tester | wgl50 | MA0136000 | ? | |
Heathkit IT-28 | Capacitor Checker | wgl50 | MA0137000 | ? | |
Heathkit IT-1121 | Transistor curve tracer | fa | MA0138000 | sh2 | |
Heathkit IT-121 | Transistor/FET curve tracer | wgl50 | MA0139000 | ba | |
Heathkit O-11 | oscilloscope | wgl50 | MA0140000 | ba | |
Heathkit O-12S | oscilloscope for schools | wgl50 | MA0141000 | ba | |
Heathkit OS-2 | Small uncalibrated oscilloscope for audio frequencies up to 100 kHz | wgl50 | MA0142000 | ba | |
Heathkit OS-2 | Small uncalibrated oscilloscope for audio frequencies up to 100 kHz | ase | MA0143000 | sh2 | |
Heathkit OS-2 | Small uncalibrated oscilloscope for audio frequencies up to 100 kHz | OE6WU | MA0144000 | sh1 | |
Heathkit Q-Meter | "Q" Meter | ri | MA0145500 | pr | |
Heathkit QF-1 | "Q"-multiplier | wgl50 | MA0145000 | ba | |
Heathkit RF1-U | Signal generator | mbl | MA0146000 | ba | |
Heathkit SG-8 | Signal generator, 1954 model, 160 kHz - 220 MHz, original condition | wgl50 | MA0147000 | ad | |
Heathkit SG-8 | Signal generator, 1954 model, 160 kHz - 220 MHz, original condition | ri | MA0148000 | pr | |
Heathkit SG-8 | Signal generator, 1954 model, 160 kHz - 220 MHz, with two circuit improvements and an add-on output level meter | Original | ri | MA0149000 | sh2 |
Heathkit S-3 | Electronic switch | wgl50 | MA0150000 | ba | |
Heathkit TS-4A | TV alignment Generator | wgl50 | MA0151000 | ba | |
Heathkit TT-1A | Universal tube tester, with socket extension, perfectly ok | Original | wgl50 | MA0152000 | pr |
Heathkit TT-1 | Universal tube tester, with socket extension, perfectly ok | ua3adr | MA0153000 | sh2 | |
Heathkit T-3 | Visual/aural signal tracer | wgl50 | MA0154000 | ba | |
Heathkit V-7A | VTVM (vacuum tube volt meter) | wgl50 | MA0155000 | ba | |
Heathkit V-7A | VTVM | Original | lfu | MA0156000 | pr |
Heathkit V-7A | VTVM, quarter inch cinch connector, no test leads | ri | MA0156500 | Nova Lh. | |
Heathkit RF-probe | t.b.a. | fa | MA0157000 | sh1 | |
Heathkit Demodulator Probe | t.b.a. | fa | MA0158000 | sh1 | |
Hewlett Packard 141T with second HP8556A low frequency plug-in | Spectrum Analyzer up to 110 MHz | ce | MA0159000 | pr | |
Hewlett Packard 410B | Vacuum tube voltmeter | wgl50 | MA0160000 | pr | |
Hewlett Packard 410B | Vacuum tube voltmeter | wgl50 | MA0161000 | ba | |
Hewlett Packard 425 | Vacuum tube milliammeter. Sophisticated separation of input and display section by synchronous modulator/demodulator ensemble using 4 light bulbs, a mechancial light beam interrupter and photocells. The four bulbs are GE #12 bulbs. A fifth bulb is used for the dial lamp. | ecarn | MA0161500 | pr | |
Hewlett Packard 461A | 1 kHz - 150 MHz small signal amplifier 20dB/40dB | ua3adr | MA0162000 | sh1 | |
Hewlett Packard 465A | Signal Broadband Amplifier 20dB/40dB | ua3adr | MA0163000 | sh1 | |
Hewlett Packard 3580A | Low frequency spectrum analyser | |
ecarn | MA0163500 | pr |
Hewlett Packard 3586A | Selective Level Meter (or shortwave receiver), AM/CW/SSB, 20 Hz - 32.5 MHz, tracking generator 0 dBm, option 004 high stability - out of service because of bad fan | Copy on CD-ROM | electropuces | MA0164000 | sh2 |
Hewlett Packard 3586A | Selective Level Meter (or shortwave receiver), AM/CW/SSB, 20 Hz - 32.5 MHz, tracking generator 0 dBm, option 004 high stability - noisy fan, unit has trouble to synchronise PLL when exposed to temperatures below 10 degrees C | STA Sarl, Napoli | MA0165000 | sh2 | |
Hewlett Packard 8640 | Signal generator, AM/CW, 0.1 - 520 MHz, option back power protection 50W | ce | MA0166000 | sh1 | |
Hewlett Packard 8590 | Spectrum analyser | ecarn | MA0166500 | pr | |
Hewlett Packard tba | Probe preamplifier | ecarn | MA0166600 | pr | |
Hewlett Packard tba | H-field probes | ecarn | MA0166700 | pr | |
Hickok KS-15560L1 | Universal tube tester, perfectly ok, made by Hickock for Western Electric, bears RD-Instruments marks on outer case, based on Hickok 539 | Original (in pre) | wgl50 | MA0167000 | ad |
Hickok 600 | Universal tube tester, perfectly ok | Original | wgl50 | MA0168000 | ad |
Hickok (RD Instruments) RD1700 | Universal tube tester, restored by a very devoted German collector who even constructed a wooden custom-made protection box, installed brand-new tubes and a custom-made copy of the original filament transformer that is down with insulation fault on one of its 11 (!) windings | Copy, attached to protection box | wgl50 | MA0169000 | pr |
Hickok 6000 | Universal tube tester, perfectly ok | Original | wgl50 | MA0170000 | ad |
Hickok Cardmatic (AN/USM118B) | Universal tube tester, ruggedised, in military transport box, with second box containing all cards | Original | wgl50 | MA0171000 | ad |
HIOKI Tester | URI-Tester in leather case | oe5mbl | MA0172000 | pr | |
HIOKI 3211 | Pencil tester | fa | MA0173000 | pr | |
JBT Double Frequency Meter | Aircraft 60 and 400 Hz frequency meter | fhafen | MA0175000 | Kre_sh1 | |
Jemco 821 1957 | Japanese vacuum tube voltmeter sitting in a stable swiss metal enclosure with remade wiring. Very professional layout. Classic design with 1.5V ref battery | ri | MA0216000 | pr | |
Jewell MS2T | 100µADC moving coil panel meter, new in box | bo | MA0175500 | pr | |
Raymond Keck Genève type THF81 | Frequency generator step settable, using one EAF80 and an external power source | no doc | dany | MA0176000 | pr |
Kenwood SW-200 | Antenna SWR bridge without heads | flm | MA0176500 | sh1 | |
Kenwood SW-200 | Antenna SWR bridge with two measuring heads | F2YT | MA0177000 | sh1 | |
Kimmel LC Bridge | LC Bridge in R&S-style | oe5mbl | MA0178000 | ba | |
Knight VTVM | Vacuum tube voltmeter | cx9aab | MA0179000 | pr | |
Kyoritsu K-1420 VTVM | Kyoritsu vacuum tube volt meter | ri | MA0180000 | pr | |
Kyoritsu Current Clamp Multimeter | Kyoritsu Current Clamp Multimeter for field use | eb | MA0181000 | Kre_sh1 | |
Landers, Frary and Clark TS-505 D/U | Vacuum tube voltmeter with RF-detection capability using 5 tubes, type TS-505D/, mains supply 117 VAC 50 - 1000 Hz, around 1953 | ri | MA0182000 | ce | |
Leader LCR-740 | Battery operated LCR-Bridge with Q-function | original | fa | MA0183000 | sh1 |
Leader LDC-824 | 520 MHz Counter | fa | MA0184000 | pr | |
Leader LDM-170 | Distortion Meter | original | fa | MA0185000 | sh1 |
Leader LDM-815 | Battery operated Dip-Meter | original | fa | MA0186000 | sh1 |
Leader LSG-231 | FM Stereo Signal generator | fa | MA0187000 | sh1 | |
Leader LBN-06 | Measurement and impedance adapter cable | fa | MA0187100 | sh1 | |
Logic Probe LP-2050 | Logic Probe with memory | fa | MA0188000 | sh1 | |
Lyon Instruments (listed under Eurelco) SQ10 | This Lyons Instruments apparatus bears "Eurelco" markings | MA0040500 | pr | ||
Marconi RF-Millivoltmeter | RF Millivoltmeter with incomplete probe set in wooden box | original | sigi | MA0189000 | pr |
Matter Patocchi Measurement Unit "Uni" | Monophase and Threephase Volt/Ampère/Wattmeter combination in wooden box | ri | MA0190000 | sh2 | |
Megger | Ohmmeter, erroneous function | ko_Wi | MA0191000 | Bur_sh1 | |
Mercer GAMMA | Mechanical measuring device, range 5mm, precision 2 microns | ri | MA0191500 | tr | |
Metrawatt Metropont RLC | RLC Bridge | oe5mbl | MA0192000 | ba | |
Metrix 232B Wobuloscope | Sweep Analyzer up to 800MHz range, precise data not available | coll | MA0193000 | sh1r | |
Metrix MX51/CX2000 | True RMS Liq Crystal Mulitmeter with preamplifier CX2000 and adapters for temperature, humidity, lux, windspeed | magn | MA0194000 | pr | |
Metrix MX707 | Classic LED Mulitmeter with mains supply 230 VAC. Out of order after transport. | ri | MA0195000 | al | |
Metrix U61 | Universal tube tester, in original box, perfectly ok | Original |
wgl50 |
MA0196000 | ba |
Metrix 744 VTVM | Vacuum Tube Voltmeter with 600 Mhz tube rectifier in probe, 220V supply, accurate and precise but twice as large as US-models - tested and calibrated | Copy | F9NS | MA0197000 | ga |
MFJ 247 | SWR Analyser ; modified for 12V supply from outside because internal batteries wear too fast. | F8RU | MA0198000 | ga | |
Millen 90672 | Antenna noise bridge | cx9 | MA0199000 | ga | |
Miselco Electromaster | URI Meter | oe5mbl | MA0200000 | ba | |
Monroe AC fieldmeter | AC fieldmeter, with telescopic highly insulating rod for insulator measurement | ecarn | MA0200500 | pr | |
Moto Meter ASUtherm | Portable battery supplied ruggedized digital thermometer for oil or water temperature measurements in vehicle or stationary engines | fm | MA0201000 | pr | |
MTM UNI 10 1979 | Transistorised Laboratory Multimeter from MTM
(Mellenbach, Thüringen, German Dem. Rep.) |
meissen | MA0201100 | pr | |
Narda 8616 | RF radiation monitor with two (huge) probes | ecarn | MA0201200 | pr | |
Neuberger Elavi 12 | Multimeter in leather case | jogi | MA0201600 | pr | |
Neuberger Testavo 10 | Transistor Multimeter - Electricians Multimeter, with 60A range and phase succession meter. Ruggedized. | ri-wk | MA0202000 | sh2 | |
Neuberger Multimeter | Old style Volt-mA meter with banana plug changeover for measurement ranges | family | MA0203000 | al | |
Neuberger RP 270 | Universal tube tester, perfectly ok |
wgl50 |
MA0204000 | ad | |
Neuberger RPM 375 | Universal tube tester, perfectly ok, with original set of coding cards | copy |
wgl50 |
MA0205000 | pr |
Neuberger W252 | Universal tube tester, perfectly ok |
wgl50 |
MA0206000 | ad | |
Nordmende FG 3360 | TV colour signal generator | fa | MA0207000 | sh1 | |
Nordmende Wobbler Markengeber SW3330 |
Signal generator and wobbler for TV-repair | fa | MA0208000 | al | |
NORMA Earth Measurement Bridge | Earth measurement bridge | do | MA0208500 |
pr |
|
NORMA Insulation Test Meter | Isolation and mains tester, battery operated using six LR6-size dry batteries. Battery case like new. With leather protection case and test leads | original | do | MA0209000 |
al |
NORMA Insulation Test Meter | Isolation and mains tester, battery operated using six LR6-size dry batteries. Battery case like new. With leather protection case and test leads | original | do | MA0209001 |
pr |
NORMA Insulation Test Meter | Isolation and mains tester, battery operated using six LR6-size dry batteries | do | MA0210000 |
ga |
|
NORMA FI_FU Tester | Fault voltage and fault current detection tester | do | MA0210500 |
al |
|
NORMA phase succession meter | Phase succession meter using miniature asynchronous motor with visible rotor indicating the phase succession | family | MA0211000 |
ga |
|
NORMA type U, I, P set or Drehstrommesskoffer 1965 | In large carrying case there are analogue precision AC voltmeter, AC ammeter and eletrodynamic wattmeter plus two 4-range current transformers. | htl10 | MA0212000 |
pr |
|
NORMA Wattmeter | Classic electrodynamic wattmeter 520 - 260 - 130V and 1 - 5 Amps. Displays U times I times cosphi | ebu - eva | MA0213000 |
pr |
|
NORMA type 1811GB4D/E ("Normatronic FET") 1975 | Battery-operated (2x9V, 1x1.5V AA) FET input multimeter, also known as Normatronic FET | original | wi | MA0214000 |
pr |
NORMAtest type 3000 Accessories 1975 | HV probes, temperature probes and shunts for Normatest 3000 | original | ga | to be detailed |
al |
NORMA type Normatest 2000 1975 | Classic multimeter | ? | gk-tr | MA0214150 |
al |
Oerlikon Brass Ampère Meter 1904 | Current meter 100A max., switchboard model with polished brass exterior | ri | MA0214250 | pr-sa | |
OE6WU SWR | SWR and power meter | OE6WU | MA0215000 | sh2 | |
Optoelectronics Counter | 55/550 MHz frequeuncy counter | fc1gyo | MA0215500 |
pr |
|
Philips PM3156 1940 | Early Philips oscilloscope from 1940, using DN9-5 EC50 5xEF6 1876 AZ1 2x4687. The price was 1200 RM. Theinstrument was more expensive than the VW beetle priced at 990 RM. For comparison, the average salary was 300 RM. | gr | MA0216000 | pr | |
Philips GM4144 1950 | "Philoskop" CR Bridge with optical ("magic eye") indicator, 3 tubes EZ40 EF40 EM4 | ka | MA0216500 | pr | |
Philips GM5650 1957 | Small TV-service oscilloscope - tested Feb. 2017. Tube complement PCF80 PCC85 EAA91 PCF80 PCC85 PCF80 EZ80 EAA91 DG7-32 | wgl50 | MA0217000 | pr | |
Philips GM5650 | Oscilloscope | wgl50 | MA0218000 | pr | |
Philips GM5655/01 1946 | Small oscilloscope up to a 100 kHz; uses only 6 tubes (3xECH21, DG7-6, 2x EZ2) | wgl50 | MA0219000 | pr | |
